Table maybe deleted or can't be loaded.
HOT 2024
§ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timetable Hot Shots Open Tournament | |||||||||||||||||||||
10:00 | Hall opens | 10:00 | |||||||||||||||||||
Field 1 | Field 2 | Field 3 | |||||||||||||||||||
TEAM 1 | TEAM 2 | REF/SEC | MatchID | TEAM 1 | TEAM 2 | REF/SEC | MatchID | TEAM 1 | TEAM 2 | REF/SEC | MatchID | MatchID | |||||||||
11:00 | TeamR1 | TeamR2 | TeamB1 | R1 | TeamO1 | TeamO2 | TeamB2 | Y1 | TeamR3 | TeamR4 | TeamB4 | R2 | 11:00 | ||||||||
11:20 | TeamO3 | TeamO4 | TeamG2 | Y2 | TeamB1 | TeamB2 | TeamR3 | B1 | TeamB3 | TeamB4 | TeamG4 | B2 | 11:20 | ||||||||
11:40 | TeamG1 | TeamG2 | TeamB3 | G1 | TeamR1 | TeamR3 | TeamO3 | R3 | TeamG3 | TeamG4 | TeamO4 | G2 | 11:40 | ||||||||
12:00 | TeamR2 | TeamR4 | TeamG1 | R4 | TeamO1 | TeamO3 | TeamG3 | Y3 | TeamO2 | TeamO4 | TeamB4 | Y4 | 12:00 | ||||||||
12:20 | TeamB1 | TeamB3 | TeamR2 | B3 | TeamG1 | TeamG3 | TeamO2 | G3 | TeamB2 | TeamB4 | TeamR4 | B4 | 12:20 | ||||||||
12:40 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | 12:40 | |||||||||||||||||
13:20 | TeamG2 | TeamG4 | TeamB3 | G4 | TeamR4 | TeamR1 | TeamG1 | R5 | TeamR2 | TeamR3 | TeamG3 | R6 | 13:20 | ||||||||
13:40 | TeamO4 | TeamO1 | TeamG4 | Y5 | TeamB4 | TeamB1 | TeamR1 | B5 | TeamO2 | TeamO3 | TeamR3 | Y6 | 13:40 | ||||||||
14:00 | TeamB2 | TeamB3 | TeamO1 | B6 | TeamG4 | TeamG1 | TeamB1 | G5 | TeamG2 | TeamG3 | TeamO3 | G6 | 14:00 | ||||||||
14:30 | QF1 | TeamO1 | TeamR2 | TeamB2 | Go1 | QF2 | TeamB1 | TeamG2 | TeamO2 | Go2 | SF1 | TeamB3 | TeamG3 | TeamO3 | # 3 Blue | S1 | 14:30 | ||||
14:50 | QF3 | TeamO2 | TeamR1 | TeamR2 | Go3 | QF4 | TeamB2 | TeamG1 | TeamG2 | Go4 | SF1 | TeamO4 | TeamR4 | TeamB4 | # 4 Blue | Br1 | 14:50 | ||||
15:10 | SF2 | TeamO3 | TeamR3 | TeamR2 | S2 | SF2 | TeamB4 | TeamG4 | TeamO4 | # 4 Yellow | Br2 | 15:10 | |||||||||
15:30 | SF1 | Loser Gold QF3 | Loser Gold QF4 | Winner Gold QF2 | Go6 | 58SF1 | Loser Gold QF1 | Loser Gold QF2 | Winner Gold QF1 | Go5 | P34 | Loser Silver SF1 | Loser Silver SF2 | Winner Silver SF1 | Winner # 3 R/Y | S3 | 15:30 | ||||
15:50 | SF2 | Winner Gold QF3 | Winner Gold QF4 | Loser Gold QF4 | Go8 | 58SF2 | Winner Gold QF1 | Winner Gold QF2 | Loser Gold QF3 | Go7 | P34 | Loser Bronze SF1 | Loser Bronze SF2 | Winner Bronze SF1 | Winner # 4 G/B | Br3 | 15:50 | ||||
16:10 | F | Winner Silver SF1 | Winner Silver SF2 | Loser Silver SF2 | S4 | P56 | Loser P581 | Loser P582 | Winner Gold P581 | Go9 | F | Winner Bronze SF1 | Winner Bronze SF2 | Loser Bronze SF2 | Loser # 4 R/Y | Br4 | 16:10 | ||||
16:30 | 58F | Winner P581 | Winner P582 | Loser Gold P582 | Go10 | P34 | Loser Gold SF1 | Loser Gold SF2 | Winner Gold SF1 | Go11 | 16:30 | ||||||||||
16:50 | F | Winner Gold SF1 | Winner Gold SF1 | Loser Gold SF2 | Go12 | 16:50 | |||||||||||||||
17:20 | Award Ceremony | 17:20 | |||||||||||||||||||
17:30 | Breaking down the fields, putting the tables and chairs into the storage room next to field 1, putting the benches on the sides of the hall. | 17:30 | |||||||||||||||||||
17:40 | You can shower in the dressing rooms adjacent to the hall. | 17:40 | |||||||||||||||||||
18:00 | Café de Professor (Eetcafé) | 18:00 | |||||||||||||||||||
You can get there by bus (exit at Heyendaal), car (free parking at Professor Bromstraat 100), or walk there (15 min/1.2 km) | |||||||||||||||||||||
Address: Professor Bromstraat 54, 6525 BB Nijmegen | |||||||||||||||||||||
QF = Quarter finals | |||||||||||||||||||||
P58 = Place 5 to 8 | |||||||||||||||||||||
P78 = Place 7 or 8 | |||||||||||||||||||||
P56 = Place 5 or 6 | |||||||||||||||||||||
SF = Semi finals | |||||||||||||||||||||
P34 = Place 3 or 4 | |||||||||||||||||||||
F = Final" | |||||||||||||||||||||
Do you want to get the most recent scores and standings yourself? Scan this QR-code! |